Specification:
MODEL | MP 315 | MP 215 | MP 235 EDGER |
Power: Honda | GX690 - Cooled Gas (688cc) | GX690 - Cooled Gas (688cc) | GX690 -Cooled Gas (688cc) |
dimention | 249 x 127 x 135 cm | 198 x 104 x 135 cm | 218 x 99 x 135 cm |
Working width | 95 in. (241 cm) | 74 in. (188 cm) | 85 in. (216 cm) |
Plade diameter | 46 in. (1,168 mm) 4-plade | 36 in. (914 mm) 4-plade | 36 in. (914 mm) pladea |
Rotor speed | 145 R/M | 145 R/M | 145 R/M |
weight | 830 lbs. (376 kg) | 735 lbs. (333 kg) | 783 lbs. (355 kg) |
Fuel capacity | 6 gal (23 L) | 6 gal (23 L) | 6 gal (23 L) |
Diameter 2-5/8” (66.67mm)
Centrifugal force -1902lbs. (8460.51N)
Amplitute- 0.126” (3.20mm)
Effect diameter-26.50”-30.50” (673.1mm-774.7mm)
Oil flow 4GPM (15.14l/min)
Working pressure - 800-1300PSI (5.51-8.96MPa)
Back pressure- 150PSI (1.03MPa)