SUPPLY LIGHT WEIGHT CONCRETE
We supply light weight concrete for all Viet Nam market
Marks by weight | Dry Volume (kg / m3) | Compressive strength of 28 days (N / mm2) |
D500 | 500 | 1,5 (15) |
D600 | 600 | 2,0 (20) |
D700 | 700 | 2,5 (25) |
D800 | 800 | 3,0 (30) |
D900 | 900 | 3,5 (35) |
D1000 | 1000 | 5,0 (50) |
D1100 | 1100 | 7,5 (75) |
D1200 | 1200 | 10,0 (100) |
Lightweight concrete works:
Light weight concrete with heat resistance: 500-800 kg / m3
Lightweight concrete flooring, floor height compensation (density: 700-900 kg / m3)
Lightweight mortars fill pit holes, pore spaces under the road surface (density: 600-1000 kg / m3)
Lightweight concrete fill the old pit (density: 600-800kg / m3)